# Clip Studio Paint Shortcuts
## Metadata
**Status**:: #x
**Zettel**:: #zettel/fleeting
**Created**:: [[2026-05-01]]
## F Row
| Key | Function | S | C |
| --- | ------------ | ------------- | ---------------- |
| F1 | Tool | Tool Group | Tool Setting |
| F2 | Quick Action | Item Bank | Materials |
| F3 | Layer | Search Layers | Layer Properties |
| F4 | Brush Size | | |
| F5 | Tool Sliders | | |
| F6 | Navigator | | |
| F7 | Sub View | | |
## N Row
| Key | Function | S | C | A | SC | CA |
| --------- | --------- | ------------------------ | ---------------------- | ---- | ------------ | ---- |
| \` | Prev tool | Quick access | Reset display | | | |
| 1 | | | Snap to rulers | | | |
| 2 | | | Snap to special rulers | | | |
| 3 | | | Snap to grid | | | |
| 0 | | | Fit to screen | | | 100% |
| `+` | | | Zoom in | | | |
| `-` | | | Zoom out | | | |
| Backspace | Delete | Delete outside selection | Delete | Fill | Delete layer | |
## Q Row
| Key | Function | S | C | SC | SA | CA | SCA |
| --- | ------------- | --------------- | ----------------- | ---------------------- | --------------------- | --------------- | ------------------ |
| TAB | Hide palette | | | | | | |
| Q | Lasso | Brush size- | Layer below | Move layer down | Brush opacity- | Prev Tool | Quit |
| W | Auto select | Brush size+ | Layer above | Move layer up | Brush opactiy+ | Next Tool | Close |
| E | Eraser | | Merge layer below | Merge visible layers | Merge selected layers | Next Tool Group | |
| R | Rotate | Flip horizontal | Ruler bar | Rename layer | Flip vertical | | |
| T | Text, Comic | | Transform | Free transform | | Mesh transform | |
| Y | Correct line | | Redo | | | | Modifiers settings |
| U | Figure, Ruler | | HSL corretion | | | | |
| I | Eyedropper | | Reverse gradient | Invert selection | | | |
| O | | | Open | Reduce brush density | | | |
| P | | | Print | Increase brush density | | | |
| Key | Function | C | A | SC |
| --- | ----------- | ----------- | -------------- | --------------- |
| `[` | Brush size- | Layer below | Brush opacity- | Move layer down |
| `]` | Brush size+ | Layer above | Brush opactiy+ | Move layer up |
## A Row
| Key | Function | C | SC | SA | CA | SCA |
| --- | --------------- | ------------- | ------------------------- | ------- | ----------------------------- | ----------------- |
| A | Pen, Sketch | Select all | New raster layer | | Lock layer transparent pixels | New vector layer |
| S | Object | Save | Save as | Save as | Save as | |
| D | Select layer | Deselect | Reselect | | | |
| F | Fill | Fill | Advanced Fill | Delete | Delete outside selection | |
| G | Gradient | Group layer | Ungroup | | Clip to layer below | |
| H | Flip horizontal | Flip vertical | | | | |
| J | Liquify, Blend | | | | | |
| K | Quick Mask | Preference | Reduce particle density | | | Shortcut settings |
| L | Edit timeline | | Increase particle density | | | |
## Z Row
| Key | Function | S | C | SC | SA | CA | SCA |
| --- | --------------------------- | ------------------ | --------------- | ----------------------- | -------------- | -------------- | --- |
| Z | Zoom | | Undo | Redo | | History | |
| X | Switch sub color | Exchange sub color | Cut | Delete layer | Reset main/sub | | |
| C | Switch trans color | Color properties | Copy | Duplicate layer | | Color settings | |
| V | Move layer | | Paste | Paste to shown position | | Show layer | |
| B | Brush, Airbrush, Decoration | | Set layer color | Free transform | | Mesh transform | |
| N | Downloads | | New | | | | |
| M | Select rectangle | | | | | | |
| Key | Function | S |
| --- | --------- | --------------- |
| `,` | Prev Tool | Prev Tool Group |
| `.` | Next Tool | Next Tool Group |
## C Row
### Space
- Pan
- Ctrl: Zoom
- Shift: Rotate
### Wheel
- Zoom
- Shift: Rotate